Accommodation around Apollo Bay
| A Garden Cottage | |||
| 7 Diane St | |||
| Apollo Bay | |||
| 03 5237 6034 | |||
![]() |
Angela’s Guesthouse ![]() |
||
| 7 Campbell Court | |||
| Apollo Bay | |||
| 03 5237 7085 | |||
| Apollo Bay Backpackers | |||
| 47 Montrose Ave | |||
| Apollo Bay | |||
| 03 5237 7360 | |||
| Apollo Bay Hotel | |||
| 95 Great Ocean Rd | |||
| Apollo Bay | |||
| 03 5237 6250 | |||
| Apollo Bay International Motor Inn | |||
| 37 Great Ocean Rd | |||
| Apollo Bay | |||
| 03 5237 6100 | |||
| Apollo Bay Motel & Apartments | |||
| 2 Moore St | |||
| Apollo Bay | |||
| 03 5237 7577 | |||
| Apollo Bay YHA Eco Beach | |||
| 5 Pascoe Street | |||
| Apollo Bay | |||
| 03 5237 7899 | |||
| Bay Dreams B & B | |||
| 76 Casino Ave | |||
| Apollo Bay | |||
| 03 5237 6638 | |||
| Bay Pine Motel & Guesthouse | |||
| 1 Murray St | |||
| Apollo Bay | |||
| 03 5237 6732 | |||
| Bay Town Houses | |||
| 35 Thompson St | |||
| Apollo Bay | |||
| 03 5237 6322 | |||
| Bayside Gardens | |||
| 219 Great Ocean Rd | |||
| Apollo Bay | |||
| 03 5237 6248 | |||
| Beach Break Apartments | |||
| 1/205 Great Ocean Rd | |||
| Apollo Bay | |||
| 03 5237 9225 | |||
| Beachcomber Motel & Apartments | |||
| 15 Diane St | |||
| Apollo Bay | |||
| 03 5237 6290 | |||
| Beachfront Motel & Cottage | |||
| 163 Great Ocean Rd | |||
| Apollo Bay | |||
| 03 5237 6437 | |||
![]() |
Beacon Point Ocean View Villas ![]() |
||
| Skenes Creek Rd | |||
| Apollo Bay | |||
| 03 5237 6218 | |||
| Bed of Roses | |||
| 53 Nelson St | |||
| Apollo Bay | |||
| 03 5237 7149 | |||
![]() |
Best Western Apollo Bay Motel ![]() |
||
| 2 Moore Street | |||
| Apollo Bay | |||
| 03 5237 7577 | |||
| Blakes Beachhouse | |||
| 35 Pascoe St | |||
| Apollo Bay | |||
| 0417 530 874 | |||
| Captains at the Bay | |||
| 21 Pascoe St | |||
| Apollo Bay | |||
| 03 5237 6771 | |||
| Chris’s Villas | |||
| Skenes Creek Rd | |||
| Apollo Bay | |||
| 03 5237 6411 | |||
| Coastal Motel | |||
| 171 Great Ocean Rd | |||
| Apollo Bay | |||
| 03 5237 6681 | |||
| Crystal Waters B & B | |||
| 4 Joyce St | |||
| Apollo Bay | |||
| 03 5237 7129 | |||
![]() |
Dolphin Apartments ![]() |
||
| 2 Thomson Street | |||
| Apollo Bay | |||
| 03 5237 2000 | |||
| Grandview Holiday Flats | |||
| 1 Mc Lennan St | |||
| Apollo Bay | |||
| 03 5237 6461 | |||
| Great Ocean View Motel | |||
| 1 Great Ocean Rd | |||
| Apollo Bay | |||
| 03 5237 6527 | |||
| Greenacres Country House by the Sea | |||
| Great Ocean Rd | |||
| Apollo Bay | |||
| 03 5237 6309 | |||
| Kooringal Holiday Park | |||
| 27 Cawood St | |||
| Apollo Bay | |||
| 03 5237 7111 | |||
| Lighthouse Keepers Inn | |||
| 175 Great Ocean Rd | |||
| Apollo Bay | |||
| 03 5237 6278 | |||
| Mariners Lodge | |||
| 1/ 11 Martin St | |||
| Apollo Bay | |||
| 03 5237 4612 | |||
![]() |
Martins Corner ![]() |
||
| 80 Barham River Rd | |||
| Apollo Bay | |||
| 03 5237 7119 | |||
![]() |
Moonlight Retreat ![]() |
||
| 50 Parkers Access Rd | |||
| Moonlight Head via Wattle Hill | |||
| 03 5237 5277 | |||
| Otway Lodge & Bayview Apartments | |||
| 5 Moore St | |||
| Apollo Bay | |||
| 03 5237 6263 | |||
| Paradise Court | |||
| 20 Murray St | |||
| Apollo Bay | |||
| 03 5237 6133 | |||
| Pisces Caravan Resort | |||
| Great Ocean Rd | |||
| Apollo Bay | |||
| 03 5237 6749 | |||
![]() |
Port Campbell Holiday Park ![]() |
||
| 1 Morris St | |||
| Apollo Bay | |||
| Rayville Boat Houses | |||
| 9 – 13 Noel St | |||
| Apollo Bay | |||
| 03 5237 6381 | |||
![]() |
Sandpiper Motel ![]() |
||
| 3 Murray St | |||
| Apollo Bay | |||
| 03 5237 6732 | |||
![]() |
Seafarers Getaway ![]() |
||
| 6080 Great Ocean Road | |||
| Apollo Bay | |||
| Stuarts B & B | |||
| 2 Tuxon Rd | |||
| Apollo Bay | |||
| 03 5237 6447 | |||
| Sunset House | |||
| 60 Costin St | |||
| Apollo Bay | |||
| 0408 055 043 | |||
| Surfside Backpackers | |||
| Cnr Gambier & Great Ocean Rd | |||
| Apollo Bay | |||
| 03 5237 7263 | |||
![]() |
The Harbour House Apollo Bay ![]() |
||
| 5 Gambier St | |||
| Apollo Bay | |||
| The Nelson Palms Holiday Villas | |||
| Cnr Pascoe & Nelson St | |||
| Apollo Bay | |||
| 03 5237 6755 | |||
| Top O The Town | |||
| 3 Cartwright St | |||
| Apollo Bay | |||
| 03 5237 6762 | |||
![]() |
Waterfront Motor Inn ![]() |
||
| 173 Great Ocean Rd | |||
| Apollo Bay | |||
see also http://www.intown.com.au/locals/apollobay/accommodation_apollo_bay2.htm
http://www.intown.com.au/locals/apollobay/accommodation-skenescreek.htm


