Colac Attractions
![]() |
Beeac Windmill Park ![]() |
||
| Colac – Ballarat Road | |||
| Beeac | |||
| Colac Botanic Gardens | |||
| Cnr Gellibrand St And Fyans St | |||
| Colac | |||
| 03 5232 2858 | |||
| Colac Market | |||
| 3rd Sunday of the month at Memorial Square | |||
| Colac | |||
| Colac Otways Performing Arts & Cultural Centre | |||
| Cnr Gellibrand and Rae St | |||
| Colac | |||
| 03 5232 2077 | |||
![]() |
Colac Turf Club ![]() |
||
| Colac-Lavers Hill Road | |||
| Colac | |||
| 03 5231 5611 | |||
| Memorial Square Gardens | |||
| Murray St | |||
| Colac | |||
| Old Beechy Rail Trail | |||
| Trail between Colac and Beech Forrest | |||
| Colac | |||
| 03 5231 3730 | |||
| Red Rock Volcanic Reserve | |||
| Corangamite Lake Road | |||
| Red Rock | |||
| Sculptures at Lions Park | |||
| Princess Hwy at Barongarook Creek | |||
| Colac | |||


