Bars in Central Geelong
| Barking Dog, The | |||
| 126 Pakington St | |||
| Geelong West | |||
| 03 5229 2889 | |||
| Beav’s Bar | |||
| 77 Little Malop St | |||
| Geelong | |||
| 03 5222 3366 | |||
| Bended Elbow, The | |||
| 69 Yarra St | |||
| Geelong | |||
| 03 5229 4477 | |||
| Carlton Hotel | |||
| 13- 21 Malop St | |||
| Geelong | |||
| 03 5229 1954 | |||
| Carrington Hotel | |||
| 131 Yarra St | |||
| Geelong | |||
| 03 5229 1164 | |||
| Cremorne Hotel | |||
| 336 Pakington St | |||
| Geelong West | |||
| 03 5221 2702 | |||
| De La Ville Hotel – 12 Bar Blues Bar | |||
| 54 Little Myers St | |||
| Geelong | |||
| 03 5221 4469 | |||
| Elephant and Castle | |||
| 158 McKillop St | |||
| Geelong | |||
| 03 5221 3707 | |||
| Ernie Browns | |||
| Shop 12, 60 Brougham St | |||
| Geelong | |||
| 03 5242 8301 | |||
| Eureka | |||
| 98 Little Malop St | |||
| Geelong | |||
| 03 5229 5266 | |||
| Geelong Hotel | |||
| 214 Moorabool Street | |||
| Geelong | |||
| 03 5221 5699 | |||
| Hogs Breath Café | |||
| Westfield, 23 Yarra St | |||
| Geelong | |||
| 03 5221 4661 | |||
| Lamby’s Tavern | |||
| 26 Moorabool St | |||
| Geelong | |||
| 03 5223 2392 | |||
| Max, The | |||
| 2 Gheringhap St | |||
| Geelong | |||
| 03 5229 5504 | |||
| Mr Hyde | |||
| 11 Malop St | |||
| Geelong | |||
| 03 5223 1228 | |||
| National Hotel | |||
| 191 Moorabool St | |||
| Geelong | |||
| 03 5229 1211 | |||
| Phoenix Hotel | |||
| 59 Moorabool St | |||
| Geelong | |||
| 03 5229 5577 | |||
| Preston Hotel (Ha’penny Bridge) | |||
| 177 Ryrie St | |||
| Geelong | |||
| 03 5229 1132 | |||
| Scottish Chiefs Tavern | |||
| 99 Corio St | |||
| Geelong | |||
| 03 5223 1736 | |||
| Tannin Lounge | |||
| 2 Rock O’Cashel Lane | |||
| Geelong | |||
| 03 5222 1680 | |||
| Two One Six | |||
| 216 Moorabool St | |||
| Geelong | |||
| 03 5221 5699 | |||
