Bars in Central Geelong
| Barking Dog, The | |||
| 126 Pakington St | |||
| Geelong West | |||
| 03 5229 2889 | |||
![]() |
Beav’s Bar ![]() |
||
| 77 Little Malop St | |||
| Geelong | |||
| 03 5222 3366 | |||
| Bended Elbow, The | |||
| 69 Yarra St | |||
| Geelong | |||
| 03 5229 4477 | |||
| Carlton Hotel | |||
| 13- 21 Malop St | |||
| Geelong | |||
| 03 5229 1954 | |||
| Carrington Hotel | |||
| 131 Yarra St | |||
| Geelong | |||
| 03 5229 1164 | |||
| City Quarter | |||
| Level 1 Cunningham Pier | |||
| Geelong | |||
| 03 5222 6233 | |||
| Cloud9 Bar and Lounge | |||
| 96 Pakington St | |||
| Geelong West | |||
| 0407 626474 | |||
| Cremorne Hotel | |||
| 336 Pakington St | |||
| Geelong West | |||
| 03 5221 2702 | |||
| De La Ville Hotel – 12 Bar Blues Bar | |||
| 54 Little Myers St | |||
| Geelong | |||
| 03 5221 4469 | |||
| Dive Bar | |||
| 84A Little Malop St | |||
| Geelong | |||
| 03 5242 8344 | |||
| Edge Geelong | |||
| 8 Eastern Beach Road | |||
| Geelong | |||
| 03 5222 2666 | |||
| Elephant and Castle | |||
| 158 McKillop St | |||
| Geelong | |||
| 03 5221 3707 | |||
| Eureka | |||
| 98 Little Malop St | |||
| Geelong | |||
| 03 5229 5266 | |||
| Hogs Breath Café | |||
| Westfield, 23 Yarra St | |||
| Geelong | |||
| 03 5221 4661 | |||
| Lamby’s Tavern | |||
| 26 Moorabool St | |||
| Geelong | |||
| 03 5223 2392 | |||
| Max, The | |||
| 2 Gheringhap St | |||
| Geelong | |||
| 03 5229 5504 | |||
| Mr Hyde | |||
| 11 Malop St | |||
| Geelong | |||
| 03 5223 1228 | |||
| National Hotel | |||
| 191 Moorabool St | |||
| Geelong | |||
| 03 5229 1211 | |||
| Opium Cocktail Bar | |||
| 15 James Street | |||
| Geelong | |||
| 0422 065 455 | |||
| Phoenix Hotel | |||
| 59 Moorabool St | |||
| Geelong | |||
| 03 5229 5577 | |||
| Tannin Lounge | |||
| 2 Rock O’Cashel Lane | |||
| Geelong | |||
| 03 5222 1680 | |||
| The Sporting Globe | |||
| 177 Ryrie St | |||
| Geelong | |||
| 03 5224 2600 | |||
| The Wrong Crowd | |||
| 239 Moorabool Street | |||
| Geelong | |||
| 03 5221 3022 | |||


