Pubs in Central Geelong
| Alley Cat Bar (gentleman’s bar) | |||
| 28 Little Ryrie Street | |||
| Geelong | |||
| 03 5222 1023 | |||
| Bended Elbow, The | |||
| 69 Yarra St | |||
| Geelong | |||
| 03 5229 4477 | |||
| Bush Inn | |||
| 58 Corio St | |||
| Geelong | |||
| 03 5229 5194 | |||
| Carlton Hotel | |||
| 13- 21 Malop St | |||
| Geelong | |||
| 03 5229 1954 | |||
| Carrington Hotel | |||
| 131 Yarra St | |||
| Geelong | |||
| 03 5229 1164 | |||
| De La Ville Hotel – 12 Bar Blues Bar | |||
| 54 Little Myers St | |||
| Geelong | |||
| 03 5221 4469 | |||
| Eureka | |||
| 98 Little Malop St | |||
| Geelong | |||
| 03 5229 5266 | |||
| Geelong Hotel | |||
| 214 Moorabool Street | |||
| Geelong | |||
| 03 5221 5699 | |||
| Lambys | |||
| 26 Moorabool St | |||
| Geelong | |||
| 03 5223 2392 | |||
| Lord Nelson Tavern | |||
| Cnr Malop & Bellerine Sts | |||
| Geelong | |||
| 03 5221 6021 | |||
| Max, The | |||
| 2 Gheringhap St | |||
| Geelong | |||
| 03 5229 5504 | |||
| National Hotel | |||
| 191 Moorabool St | |||
| Geelong | |||
| 03 5229 1211 | |||
| Phoenix Hotel | |||
| 59 Moorabool St | |||
| Geelong | |||
| 03 5229 5577 | |||
| Preston Hotel (Ha’penny Bridge) | |||
| 177 Ryrie St | |||
| Geelong | |||
| 03 5229 1132 | |||
| Scottish Chiefs Tavern | |||
| 99 Corio St | |||
| Geelong | |||
| 03 5223 1736 | |||
| Sir Charles Darling Hotel | |||
| 38 Bellarine Street | |||
| Geelong | |||
| 03 5229 5485 | |||
| Sir Charles Hotham Hotel | |||
| 3 Brougham Street | |||
| Geelong | |||
| 03 5229 8842 | |||
